Highest Vibe Score — Newcastle
Updated 2026-04-03
Our vibe score captures neighbourhood character — venue quality, safety, walkability, community feel, and trajectory. These suburbs score highest on the livability index.
See this for Lake Macquarie →| # | Suburb | Signal | Vibe | Trend |
|---|---|---|---|---|
| 1 | Newcastle East | WAIT | 92/100 | declining |
| 2 | Newcastle | BUY | 88/100 | rising |
| 3 | Wickham | BUY | 85/100 | rising |
| 4 | Cooks Hill | BUY | 82/100 | rising |
| 5 | Hamilton | BUY | 82/100 | rising |
| 6 | Newcastle Beach | WAIT | 80/100 | stable |
| 7 | Maryville | BUY | 80/100 | rising |
| 8 | The Hill | WAIT | 78/100 | stable |
| 9 | Carrington | WAIT | 78/100 | stable |
| 10 | The Junction | BUY | 76/100 | rising |
| 11 | Merewether | BUY | 75/100 | stable |
| 12 | Tighes Hill | BUY | 75/100 | rising |
| 13 | Bar Beach | WAIT | 74/100 | stable |
| 14 | Islington | BUY | 72/100 | rising |
| 15 | Hamilton South | SELL | 72/100 | stable |
| 16 | Lambton | BUY | 72/100 | rising |
| 17 | Merewether Heights | SELL | 70/100 | declining |
| 18 | Hamilton North | BUY | 70/100 | rising |
| 19 | New Lambton | BUY | 70/100 | rising |
| 20 | Mayfield | BUY | 68/100 | rising |
| 21 | Hamilton East | WAIT | 68/100 | rising |
| 22 | Adamstown | BUY | 68/100 | rising |
| 23 | New Lambton Heights | WAIT | 68/100 | stable |
| 24 | Newcastle West | BUY | 65/100 | rising |
| 25 | Adamstown Heights | WAIT | 65/100 | rising |
| 26 | Kotara | BUY | 64/100 | rising |
| 27 | Jesmond | BUY | 62/100 | rising |
| 28 | Fletcher | WAIT | 60/100 | rising |
| 29 | Stockton | WAIT | 58/100 | stable |
| 30 | Wallsend | BUY | 58/100 | rising |
Found a suburb you like?
Check your exact address for the full surroundings picture →
Surroundings Reports from $29
Go deeper on any address
Rankings show the suburb picture. Our Surroundings Report covers what's within 500m of YOUR address: development, contamination, noise, and more.
Get a Surroundings ReportSurroundings Reports from $29