Safest Suburbs — Newcastle
Updated 2026-04-03
Ranked by our composite safety rating based on NSW BOCSAR data across break & enter, assault, theft, and malicious damage. Updated with the latest available crime statistics.
See this for Lake Macquarie →| # | Suburb | Signal | Rating | Trend |
|---|---|---|---|---|
| 1 | Merewether Heights | SELL | Very Safe | stable |
| 2 | Adamstown Heights | WAIT | Very Safe | stable |
| 3 | New Lambton Heights | WAIT | Very Safe | stable |
| 4 | Fletcher | WAIT | Very Safe | worsening |
| 5 | Elermore Vale | WAIT | Very Safe | stable |
| 6 | Mayfield East | BUY | Safe | stable |
| 7 | Hamilton North | BUY | Safe | stable |
| 8 | Georgetown | BUY | Safe | improving |
Found a suburb you like?
Check your exact address for the full surroundings picture →
Surroundings Reports from $29
Go deeper on any address
Rankings show the suburb picture. Our Surroundings Report covers what's within 500m of YOUR address: development, contamination, noise, and more.
Get a Surroundings ReportSurroundings Reports from $29