🌟 Livability — Newcastle
Updated 2026-04-03
A composite score based on venue density, safety, walkability, and community character. Weighted toward suburbs where conditions are improving, not just currently good.
See this for Lake Macquarie →Top Suburbs by Vibe Score
| # | Suburb | Vibe | Trend | Signal |
|---|---|---|---|---|
| 1 | Newcastle East | 92/100 | declining | WAIT |
| 2 | Newcastle | 88/100 | rising | BUY |
| 3 | Wickham | 85/100 | rising | BUY |
| 4 | Cooks Hill | 82/100 | rising | BUY |
| 5 | Hamilton | 82/100 | rising | BUY |
| 6 | Newcastle Beach | 80/100 | stable | WAIT |
| 7 | Maryville | 80/100 | rising | BUY |
| 8 | The Hill | 78/100 | stable | WAIT |
| 9 | Carrington | 78/100 | stable | WAIT |
| 10 | The Junction | 76/100 | rising | BUY |
| 11 | Merewether | 75/100 | stable | BUY |
| 12 | Tighes Hill | 75/100 | rising | BUY |
| 13 | Bar Beach | 74/100 | stable | WAIT |
| 14 | Islington | 72/100 | rising | BUY |
| 15 | Hamilton South | 72/100 | stable | SELL |
| 16 | Lambton | 72/100 | rising | BUY |
| 17 | Merewether Heights | 70/100 | declining | SELL |
| 18 | Hamilton North | 70/100 | rising | BUY |
| 19 | New Lambton | 70/100 | rising | BUY |
| 20 | Mayfield | 68/100 | rising | BUY |
See what's happening around any address
Our Surroundings Report cross-references development, contamination, noise, crime, and sales data within 500m of any address.
Get a Surroundings ReportSurroundings Reports from $29